Welcome to the website of | ||||||
THE CHICAGO CYTOSKELETON | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
Meetings & Schedule | Location and Directions | Steering Committee | ||||
Meeting Schedule: | ||||||
2:30 - 3:00 pm Arrival, registration, speaker A/V check 3:00 – 5:00 pm four talks 5:00 - 6:00 pm Keynote address by Wallace Marshall
|
Contact:
| |||||
September 14th | ||||||
Ashley Arthur (Meg Titus Lab, University of Minnesota) | MyTH4-FERM myosin and VASP cooperation during filopodia initiation” | |||||
Tom Burke (Bill Bement Lab, University of Wisconsin-Madison) | GTPase steering by an enzymatic corral | |||||
Sara Lutz (University of Illinois-Chicago) | Pinch and Pull: Tight junction remodeling in the mammalian blood-brain barrier | |||||
Laura Lackner (Northwestern University) | Mitochondria-dependent dynein anchoring | |||||
Eric Folker (Boston College) | Distinct functions for the LINC complex and microtubule cytoskeleton during myonuclear movement | |||||
Sadie Wignall (Northwestern University) | Dynamic SUMO remodeling drives a series of critical events during the meiotic divisions | |||||
October 19th | ||||||
Allison Zajac (Sally Horne-Badovinac Lab, University of Chicago) | Kinesin-3 and kinesin-1 motors direct the polarized secretion of basement membrane proteins in epithelial tissue | |||||
Ankur Saxena (University of Illinois-Chicago) | From Neuroblastoma to Neurons: Halting Cancer Migration In Vivo | |||||
Greg Smith (Northwestern University) | The microtubule cytoskeleton is inherently antiviral, but herpesviruses have it under control | |||||
Jeni Prosperi (IU School of Medicine-South Bend, University of Notre Dame) | APC Regulation of Cell Cycle Changes: Impact on Paclitaxel Resistance in Breast Cancer | |||||
Karen Ridge (Northwestern University) | Innate Immunity, Influenza and Intermediate Filaments | |||||
Ben Prosser (University of Pennsylvania) | The tubulin code regulates the heart beat | |||||
March 15th | ||||||
Sarah Heissler (Ohio State) | Nonmuscle Myosin-2: Structure, Function, Regulation | |||||
Sergio Gradilone (Hormel Institute) | The Primary Cilium as a Therapeutic Target in Carcinogenesis | |||||
Dileep Varma (Northwestern) | Multiple kinetochore MAPs coordinate to facilitate robust end-on kinetochore-microtubule attachments during mitotic metaphase | |||||
Margaret Gardel (University of Chicago) | Controlling Epithelial Cell Shape | |||||
April 19th |
||||||
Martin Engelke (Kristen Verhey Lab, University of Michigan) | Rapid and acute inhibition of heterotrimeric kinesin-2 function reveals mechanisms of intraflagellar transport in mammalian cilia | |||||
Caitlin Pegg (Gregory Smith Lab, Northwestern University) |
Caputre, carry, control: manipulation of the kinesin motor by neuroinvasive herpesviruses | |||||
Ashley Rich (Michael Glotzer Lab, University of Chicago) | Optogenetic control of Rho1 in Drosophila reveals functional patterning of the epithelium during development |
|||||
Heidi Schmit-Anderson (Laura Lackner Lab, Northwestern University) | Mitochondria-dependent dynein anchoring |
|||||
SMITH FREEMAN ENDOWED LECTURE: | ||||||
Wallace Marshall (UCSF) | The flagellar length control system | |||||
Upcoming Meetings | ||||||
Past meetings: | 2007-2008 | |||||
2008-2009 | ||||||
2009-2010 | ||||||
2010-2011 | ||||||
2011-2012 | ||||||
2012-2013 | ||||||
2013-2014 | ||||||
2014-2015 |
||||||
2015-2016 | ||||||
2016-2017 |
||||||
2017-2018 | ||||||
|
||||||