Welcome to the website of | ||||||
THE CHICAGO CYTOSKELETON | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
Meetings & Schedule | Location and Directions | Steering Committee | ||||
Meeting Schedule: | ||||||
2:30 - 3:00 pm Arrival, registration, speaker A/V check 3:00 – 5:30 pm five talks with 15 minute break midway 5:30 - 6:30 pm Keynote address 6:30-7:30 pm refreshments, social hour |
Contact:
| |||||
April, 20th 2018 | ||||||
Nikita Divekar (Wignall Lab, Northwestern Univesity) | AIR-2/Aurora B kinase activity is essential for key events in C. elegans oocyte meiosis | |||||
Alyssa Harker (Kovar Lab, University of Chicago) | Characterizing the processive mechanism of Ena/VASP on diverse F-actin bundles | |||||
Mohammed Amin (Varma Lab, Northwestern University) | Antagonism between dynein and Ndc80 complexes at kinetochores controls the stability of kinetochore-microtubule attachments during mitosis | |||||
Elizabeth Lawrence (Zanic Lab, Vanderbuilt University | Human CLASP2 specifically regulates microtubule catastrophe and rescue | |||||
Dr. Smith Freem Endowed Lecture: | ||||||
Jennifer Zallen (HHMI / Sloan Kettering Institute) | Signals, forces, and cells: Decoding tissue morphogenesis | |||||
March, 16th 2018 | ||||||
Robert Carrillo (University of Chicago) | Mechansims driving synaptic connectivity | |||||
Puck Ohi (University of Michigan) | Total inhibition of mitotic spindle assembly in animal cells | |||||
Glen Hocky (Voth Lab, University of Chicago) |
Self-organization of actin binding proteins to different architectures |
|||||
Kristen Verhey (University of Michigan) | Structural and functional diversity across the kinesin superfamily | |||||
POSTER SESSION!! | Please email your your abstracts to Holly Goodson by March 9th. | |||||
The 4 winners of the poster competetion will be invited to present their work at the April 20th meeting. | ||||||
Oct, 20th 2017 | ||||||
Tyler Lewis (Joe Besharse Lab, Medical College of Wisconsin) | Cone myoid elongation involves unidirectional microtubule movement mediated by dynein-1 | |||||
Kim Weirich (Margaret Gardel Lab, University of Chicago) | Self organization in active biopolymer droplets | |||||
Dileep Varma (Northwestern University) | Human Replication Licensing Factor Cdt1 Serves as an Essential Link for Stabilizing Kinetochore Microtubule Attachments | |||||
Sangyoon Han (Michigan Tech University) | Early Competition of actin and vinculin for talin-binding dictates NA’s maturation and force transmission | |||||
Naomi Courtemanche (University of Minnesota) | All roads lead to the barbed end: Evaluating multiple pathways for subunit addition in formin-mediated actin filament elongation | |||||
Subhojit Roy (University of Wisconsin, Madison) | Slow Axonal Transport of Actin | |||||
Sept 15th, 2017 | ||||||
|
||||||
Mike Kelliher (Jill Wildonger Lab, University of Wiconsin, Madison) | Regulated autoinhibition of kinesin-1 is essential to polarized dendritic transport | |||||
Xiaoyang Wu (University of Chicago) |
ACF7 regulates inflammatory colitis and intestinal wound response by orchestrating microtubule and tight junction dynamics | |||||
Jordan Beach (Loyola University Chicago) |
Live-cell Dynamics of Myosin 2: New Models from New Imaging | |||||
Luke Rice (UT Southwestern Medical Center) | Design principles of a microtubule polymerase | |||||
Bill Brieher (University of Illinois, Urbana-Champaign) |
Re-examining the function of an actin filament crosslinking protein | |||||
Kevin Vaughan (University of Notre Dame) | StARD9 is a Novel Transmembrane Kinesin in Late Endosomes and Lysosomes Required for Purkinje Neuron Survival | |||||
Upcoming meetings: | ||||||
April 20, 2018 (Special Guest Seminar by Jen Zallen, Memorial Sloan Kettering Cancer Center). |
||||||
Past meetings: | 2007-2008 | |||||
2008-2009 | ||||||
2009-2010 | ||||||
2010-2011 | ||||||
2011-2012 | ||||||
2012-2013 | ||||||
2013-2014 | ||||||
2014-2015 |
||||||
2015-2016 | ||||||
2016-2017 |
||||||
|
||||||