Welcome to the website of | ||||||
THE CHICAGO CYTOSKELETON | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
Meetings & Schedule | Location and Directions | Steering Committee | ||||
Meeting Schedule: | ||||||
2:30 - 3:00 pm Arrival, registration, speaker A/V check 3:00 – 6:00 Talks 6:00-7:00 Reception
|
Contact:
| |||||
November 1st meeting | ||||||
Yulia Komarov (University of Illinois – Chicago) | The spatial control of RhoAGTPase at the cadherin junctions in endothelium | |||||
Ben Perrin (IUPUI) | ADF and Cofilin Link Mechanotransduction to Actin Remodeling in Developing Stereocilia | |||||
Mojgan Naghavi (Northwestern University) |
Mimicry of microtubule regulators by HIV-1 capsid | |||||
Michael Cianfrocco (University of Michigan) | Viral hijacking of microtubule motor proteins | |||||
Holly Goodson (Notre Dame University) | Stutter: a newly recognized phase of microtubule dynamic instability that is strongly associated with catastrophe | |||||
Melissa Gardner (University of Minnesota) | Microtubule-based motor forces and the dynamic disentanglement of chromosomes in mitosis | |||||
September 20th Meeting | ||||||
Dean Proctor (Walsh Lab, Northwestern University) | Nuclear rotation by a Golgi-derived MTOC formed during human cytomegalovirus infection | |||||
Jon Winkelman (Margaret Gardel Lab, University of Chicago) | LIM domains from diverse proteins bind specifically to mechanically stressed actin filaments | |||||
Swetha Gowrishankar (University of Illinois- Chicago) | Impaired Axonal lysosome transport contributes to Alzheimer’s Disease pathology | |||||
Gant Luxton (University of Minnesota) |
The multi-tool AAA+ ATPase torsinA is a Rosetta Stone for understanding the molecular mechanisms of nuclear-cytoplasmic communication | |||||
Kris DeMali (University of Iowa) | Fueling the actin cytoskeleton | |||||
Mohan Balasubramanian (University of Warwick, UK) |
Reconstituting Eukaryotic Cytokinesis | |||||
Upcoming Meetings | ||||||
March 13, 2020 | ||||||
April 17, 2020 | ||||||
Past meetings: | 2007-2008 | |||||
2008-2009 | ||||||
2009-2010 | ||||||
2010-2011 | ||||||
2011-2012 | ||||||
2012-2013 | ||||||
2013-2014 | ||||||
2014-2015 |
||||||
2015-2016 | ||||||
2016-2017 |
||||||
2017-2018 | ||||||
2018-2019 | ||||||
|
||||||